| Complete Rubber Bumper Kits |
We have put these kits together
for your convenience but all bumpers
can also be purchased individually if needed.
| Bumper Part # Reference (5-6-7 unless noted otherwise) | |||
| 2-58 | 2 Prong Door (except 4dr Sedan &Wagon) | 3-10 | 55 Hood Side Bumpers |
| 2-59 | 1 Prong Door (4dr Sedan) | 6-53 | Upper Trunk Lid |
| 2-60 | Screw Type Door (2/4dr Sedan front) | 6-54 | Lower Trunk Lid |
| 2-61 | 1 Prong Door (all 2dr) | 6-66 | Tailgate (Nomad Wagon) |
| 2-62 | Door (4dr Sedan) | 6-67 | Center 3 Prong Liftgate (Wagon) |
| 2-63 | Door (4dr Hardtop) | 6-69 | Large 2 Prong Liftgate (Nomad) |
| 3-09 | Hood Stop Bumpers | 6-70 | Small 2 Prong Liftgate (Nomad) |
| Description Part #, Price |
Contents | Description Part #, Price |
Contents | Description Part #, Price |
Contents | |||
16-01 55 2 Door $15.00 |
2 | 2-58 | 16-02 56 2 Door $14.00 |
2 | 2-58 | 16-03 57 2 Door $13.50 |
2 | 2-58 |
| 2 | 2-60 | 2 | 2-60 | 2 | 2-60 | |||
| 2 | 2-61 | 2 | 2-61 | 2 | 2-61 | |||
| 4 | 3-09 | 4 | 3-09 | 2 | 3-10 | |||
| 6 | 3-10 | 2 | 3-11 | 2 | 3-11 | |||
| 2 | 6-53 | 2 | 6-53 | 2 | 6-53 | |||
| 2 | 6-54 | 2 | 6-54 | 2 | 6-54 | |||
16-04 55 2 Door $12.50 |
2 | 2-58 | 16-05 56 2 Door $11.00 |
2 | 2-58 | 16-06 57 2 Door $9.00 |
2 | 2-58 |
| 4 | 3-09 | 4 | 3-09 | 2 | 3-09 | |||
| 6 | 3-11 | 2 | 3-11 | 2 | 3-11 | |||
| 2 | 6-53 | 2 | 6-53 | 2 | 6-53 | |||
| 2 | 6-54 | 2 | 6-54 | 2 | 6-54 | |||
16-07 55 4 Door $20.00 |
2 | 2-59 | 16-08 56 4 Door $19.00 |
2 | 2-59 | 16-09 57 4 Door $18.00 |
2 | 2-59 |
| 4 | 2-60 | 4 | 2-60 | 4 | 2-60 | |||
| 4 | 2-61 | 4 | 2-61 | 4 | 2-61 | |||
| 2 | 2-62 | 2 | 2-62 | 2 | 6-62 | |||
| 4 | 3-09 | 4 | 3-09 | 2 | 3-09 | |||
| 6 | 3-10 | 2 | 3-11 | 2 | 3-11 | |||
| 2 | 6-53 | 2 | 6-53 | 2 | 6-53 | |||
| 2 | 6-54 | 2 | 6-54 | 2 | 6-54 | |||
16-10 55 2 Door $18.50 |
2 | 2-58 | 16-11 56 2 Door $18.50 |
2 | 2-58 | 16-12 57 2 Door $17.00 |
2 | 2-58 |
| 2 | 2-60 | 2 | 2-60 | 2 | 2-60 | |||
| 2 | 2-61 | 2 | 2-61 | 2 | 2-61 | |||
| 4 | 3-09 | 4 | 3-09 | 2 | 3-09 | |||
| 6 | 3-11 | 2 | 3-11 | 2 | 3-11 | |||
| 1 | 6-67 | 1 | 6-67 | 1 | 6-67 | |||
| 2 | 6-70 | 2 | 6-70 | 2 | 6-70 | |||
16-13 55 4 Door $24.00 |
2 | 2-58 | 16-14 56 4 Door $22.50 |
2 | 2-58 | 16-15 57 4 Door $21.00 |
2 | 2-58 |
| 2 | 2-59 | 2 | 2-59 | 2 | 2-59 | |||
| 4 | 2-60 | 4 | 2-60 | 4 | 2-60 | |||
| 4 | 2-61 | 4 | 2-61 | 4 | 2-61 | |||
| 2 | 2-62 | 2 | 2-62 | 2 | 2-62 | |||
| 4 | 3-09 | 4 | 3-09 | 2 | 3-09 | |||
| 6 | 3-10 | 2 | 3-11 | 2 | 3-11 | |||
| 1 | 6-67 | 1 | 6-67 | 1 | 6-67 | |||
| 2 | 6-70 | 2 | 6-70 | 2 | 6-70 | |||
16-16 55 Nomad $10.25 |
2 | 2-58 | 16-17 56 Nomad $19.75 |
2 | 2-58 | 16-18 57 Nomad $18.50 |
2 | 2-58 |
| 4 | 3-09 | 4 | 3-09 | 2 | 3-09 | |||
| 6 | 3-10 | 2 | 3-11 | 2 | 3-11 | |||
| 2 | 6-69 | 2 | 6-69 | 2 | 6-69 | |||
| 2 | 6-70 | 2 | 6-70 | 2 | 6-70 | |||
16-19 55 Sedan $15.50 |
4 | 2-58 | 16-20 56 Sedan $14.00 |
4 | 2-58 | 16-21 57 Sedan $12.50 |
4 | 2-58 |
| 2 | 2-60 | 2 | 2-60 | 2 | 2-60 | |||
| 2 | 2-61 | 2 | 2-61 | 2 | 2-61 | |||
| 4 | 3-09 | 4 | 3-09 | 2 | 3-09 | |||
| 6 | 3-10 | 2 | 3-11 | 2 | 3-11 | |||
| 2 | 6-66 | 2 | 6-66 | 2 | 6-66 | |||
16-22 56 4 Door $14.00 |
2 | 2-58 | 16-23 57 4 Door $13.00 |
2 | 2-58 |
Thanks for shopping with us! Have Questions? We have answers! |
||
| 4 | 2-63 | 4 | 2-63 | |||||
| 4 | 3-09 | 2 | 3-09 | |||||
| 2 | 3-11 | 2 | 3-11 | |||||
| 2 | 6-53 | 2 | 6-53 | |||||
| 2 | 6-54 | 2 | 6-54 | |||||
Home
Catalog Contact Us
Order/Shipping
Request Catalog
Rt. 66 Restoration Supplies
Supplier
of 1955,56,57 Classic Chevy Restoration Supplies
For web site questions or
problems contact
Cindy Wolff at
Web Site Problems